For its largest, and final, festival of the year, the Montana Brewers Association’s Fall Rendezvous takes place Saturday, Sept. 29, 2018, at Missoula’s Caras Park from 4:00 p.m. to 8:00 p.m.
The Rendezvous features only Montana-made beers from MBA member breweries throughout Montana. The MBA expects 34 Montana breweries to pour 118 beers, many of which are beers brewed to feature at the festival.
Advance tickets are available for $25 which is $5 less than the price at the gate. VIP tickets are available for $35 ($40 at the gate) which provide early entry at 3:00 p.m. and a special edition VIP tasting glass. All admissions feature an unlimited number of samples (just don’t be stupid). Advance tickets are available until Friday at midnight at this link.
During the festival the MBA will host four “Beer School” classes led by brewers who will discuss the basics of a particular style of beer while sharing tastes and answering questions. The classes will be held on the south side of Caras Park at the base of the hill and are limited to 20 participants. The class schedule is: 3:30 p.m. – Lagers; 4:30 p.m. – Barrel-aged Beers; 5:30 p.m. – Oktoberfests; 6:30 p.m. Dark Beers.
Members and friends of the Zoo City Zymurgists will conduct a blind judging of the beers to select the winners of various categories as well as the best in show. (Disclosure: I’ll be one of the judges.)
As always, the festival will include live music and various food vendors.
The breweries and beers expected to be at the festival are:
Bayern Brewing Co., Missoula | Style | ABV % |
Oktoberfest | Dark Marzen Style Lager | 6.0 |
Bayern Pilsener | German Style Pilsener | 5.0 |
Dancing Trout | Filtered Wheat Beer | 5.3 |
Beaverhead Brewing Co., Dillon | ||
Fresh Hop Golden Ale | Golden Ale | 4.6 |
Pioneer Vanilla Bean Porter | Porter | 6.0 |
Raspberry Honey Wheat | Fruit Wheat | 5.4 |
Dawg Red Ale Red Ale | Red Ale | 9.5 |
Beehive Basin Brewery, Big Sky | ||
Maple Bourbon Barley Wine | Barrel -Aged Barley Wine | 12.0 |
Don’t Hassle the Hef | Hefeweizen | 4.9 |
Imperial IPA | Imperial IPA | 9.0 |
Big Sky Brewing Co., Missoula | ||
Big Sky Merliner Strub | Berliner Weisse | 3.2 |
Big Sky Hazy IPA | IPA | 6.0 |
Bitter Root Brewing, Hamilton | ||
Local 13 Wet Hop | Wet Hop IPA | 6.5 |
Dirt Church | Hazy IPA | 5.2 |
Huckleberry Honey Ale | Fruit Ale | 5.1 |
Chiapas Coffee Milk Stout | Coffee Milk Stout | 5.1 |
Blackfoot River Brewing Co., Helena | ||
Berry Gose | Gose | 5.4 |
White IPA | White IPA | 6.1 |
American Wheat | Wheat | 5.6 |
Oktoberfest | Oktoberfest | 6.1 |
Bozeman Brewing Co., Bozeman | ||
Sour Brett Saison | Sour Brett Saison | 7.4 |
Plum Street Porter | Porter | 6.0 |
Haze Hugger | Hazy IPA | 6.3 |
Gallatin Pale | Pale Ale | 5.0 |
Bridger Brewing Co., Bozeman | ||
J.A.H. 2 | Juicy and Hazy IPA | 6.35 |
Mad Mile | Cream Ale | 5.20 |
Conflux Brewing Co., Missoula | ||
Roasted Poblano Chili Ale | Field Beer | 5.3 |
Irish Red Ale | Irish Style Red Ale | 5.5 |
Batch #3 IPA | American Style IPA | 7.0 |
Crooked Furrow Brewing Co., Helena | ||
Mexican Lager | Mexican Lager | 4.5 |
New England Pale | New England Pale | 4.8 |
Vienna Lager | Vienna Lager | 5.8 |
Dean’s Zesty Booch, Bozeman | ||
Wild Child Booch Beer | Golden Sour/Kombucha Blend | 5.0 |
Razz Mojo | Hard Kombucha | 5.0 |
Draught Works Brewery, Missoula | ||
Blackberry Gose | American Sour | 5.4 |
Sleepy Joe | Coffee IPA | 7.0 |
Strange Brew | Imperial Pale Kolsch | 5.4 |
Last Rites | Mexican Chocolate Porter | 5.8 |
Elk Ridge Brewing Co., Deer Lodge | ||
Cow in Heat | Jalapeno Cream Ale | 7.2 |
Old Baldy | Scottish | 5.5 |
Glacier | American Pale Ale | 5.6 |
Raghorn | Kolsch | 4.7 |
Flathead Lake Brewing Co., Bigfork | ||
Oak-aged 1885 Originator Doppelbock | Doppelbock | 9.0 |
Dirty Ginger | Belgian Strong Ale | 8.5 |
Moonlight Paddle Kettle Sour | Sour Ale | 5.5 |
Citrus SMaSH IPA | India Pale Ale | 6.5 |
Great Northern Brewing Co., Whitefish | ||
Frog Hop Wet-hopped Pale Ale | Pale Ale | 5.2 |
Oktoberfest | Oktoberfest | 5.8 |
Big Mountain | Tea Pale Ale | 5.2 |
Jorts | Helles Lager | 4.7 |
Highlander Beer, Missoula | ||
Migrating Coconut Cream Ale | Fruit Beer | 4.9 |
Strange Haze | Hazy IPA | 7.4 |
Scottish Winter Ale | Scotch Ale | 7.5 |
Jeremiah Johnson Brewing Co., Great Falls | ||
Vanilla Porter | Porter | 6.4 |
Mountain Man | Scotch Ale | 6.5 |
Citra IPA | IPA | 6.5 |
Golden Bobcat | Pale Ale | 5.4 |
Kalispell Brewing Co., Kalispell | ||
Two Ski Brewski | Pilsner | 5.3 |
Hole in the Wall | Hefeweizen | 6.1 |
Fool’s Hen | Milk Porter | 5.4 |
Joe Crosley IPL | India Pale Lager | 6.6 |
Katabatic Brewing Co., Livingston | ||
Mexican Chocolate Stout | Stout | 8.5 |
Katabatic IPA | IPA | 7.4 |
Katabatic Scotch Ale | Scotch Ale | 7.9 |
Mandarina Ballerina Smash | Session Pale Ale | 5.1 |
Blood Orange Hef-U | Hefeweizen | 5.2 |
KettleHouse Brewing Co., Missoula | ||
Cherry Cold Smoke | Scotch Ale | 6.5 |
Shady Brady | New England IPA | 6.5 |
Brut IPA | Brut IPA | 5.9 |
Grapefruit IPA | IPA | 6.1 |
Lewis & Clark Brewing Co., Helena | ||
Gates of the Mountains Marzen | Marzen | 5.6 |
IPL | India Pale Lager | 5.9 |
Neighborhood IPA | IPA | 6.7 |
Pompey’s Pilsner | Pilsner | 5.7 |
Lolo Peak Brewing Co., Lolo | ||
Shadow Darner | Oktoberfest | 7.4 |
Dry-hopped Yogo Crystal Ale | Crystal Ale | 4.7 |
MAP Brewing Co., Bozeman | ||
Speedy G | Tequila Barrel-aged Gose | 4.8 |
Midas Crush | West Coast IPA | 6.9 |
Strange Cattle | New England IPA | 6.5 |
Party | Mexican Lager | 5.0 |
Rose’ | Rose’ | 4.3 |
Meadowlark Brewing Co., Sidney | ||
Ad Absurdum | Imperial IPA | 8.2 |
Summer Dress Winterscarf | Kettle Sour Dry Hop IPA | 4.5 |
Mighty Mo Brewing Co., Great Falls | ||
Local Fresh Hop | Imperial IPA | 7.8 |
Mango Mamba | Milkshake IPA | 5.3 |
Oktoberfest | German Marzen | 5.5 |
Cloudburst | Hazy IPA | 6.8 |
Mountains Walking, Bozeman | ||
Digger Bee | Honey Rye | 5.6 |
Grazing Cloud | New England IPA | 7.5 |
Twisted Karma Fruited Sour | Rotating Sour | 5.3 |
Neptune’s Brewery, Livingston | ||
Oktoberfest | American Marzen | 6.2 |
Black Pepper Saison | Saison | 5.4 |
Pine Creek Pale Ale | Pale Ale | 6.1 |
Outlaw Brewing, Bozeman | ||
Outlaw Oktoberfest | Oktoberfest | 5.5 |
Yuppie Hammer | New England IPA | 6.5 |
Udder Madness | Chocolate Milk Stout | 5.2 |
Summit Dog | Double IPA | 8.2 |
Philipsburg Brewing Co., Philipsburg | ||
5 Phantoms | Pumpkin Spice Barleywine | 8.7 |
Haypricot | Apricot Hefeweizen | 5.5 |
Montana 1 | IPA | 6.5 |
Smelter City Brewing Co., Anaconda | ||
Stacktoberfest | Oktoberfest with maple | 6.0 |
Barnyard Sour | Sour Saison aged on cherries | 6.0 |
Citrus Gose | Gose with orange and lemon | 4.0 |
Fruit of the Forest | 5 berry smoothie beer | 7.0 |
Pack Out Pilsner | Backcountry Companion Pils | 4.0 |
Snow Hop Brewery, Helena | ||
Brut IPA | Brut IPA | 6.2 |
Weissbier | German Hefeweizen | 5.2 |
Grodziskie | Grodziskie | 4.0 |
Stellar IPA | American IPA | 6.7 |
Tamarack Brewing Co., Lakeside | ||
Sip ‘N Go Naked Apricot Ale | Hefeweizen | 5.5 |
Headwall | Imperial IPA | 9.9 |
Simcoe SMaSH | IPA | 6.9 |
Citra Dry Hop Gose | Gose | 4.2 |
Ten Mile Creek Brewery, Helena | ||
Betelgeuse | New England IPA | 7.0 |
Pishkun Pilsner | Pilsner | 5.0 |
The Grass | Wheat Ale | 6.0 |
Ten Grain | American Stout | 7.0 |
Big Tree | New England Double IPA | 8.5 |
Triple Dog Brewing, Havre | ||
Pumpkin Hucker | Pumpkin Ale | 4.7 |
Aberdeen Scotch Ale | Scotch Ale | 6.0 |
1857 Bohemian Pilsner | Pilsner | 5.1 |
Hi-Line Honey Rye | Honey Rye | 4.9 |
Dumpster Diver Stout | Stout | 6.0 |
~ Follow Growler Fills on Twitter and Facebook ~